Part Number: 11000808




Discover the groundbreaking TRIPLE SCORE Pro Pack by NOKTA, a true game-changer in treasure detection with its simultaneous multi-frequency (SMF) technology. This robust, fully waterproof device combines essential features in a sleek, ergonomic build. Now, with the TRIPLE SCORE, enjoy even more advanced features designed for those who demand the best in their detecting equipment.
Experience the power of simultaneous multi-frequency precision seamlessly integrated into a user-friendly design. With the SCORE Series, complexity takes a backseat—no intricate menus or settings to navigate. Simply power it on, and your treasure hunt begins, effortlessly. The TRIPLE SCORE Pro Pack includes two coils (SC30 12” x 9” and SC24 9.5” x 6”), providing greater versatility for different detecting environments, along with Bluetooth headphones for a more immersive experience.
Elevate your treasure hunting without breaking the bank. The SCORE Series’s simultaneous multi-frequency capability redefines your detecting experience, delivering unparalleled value without sacrificing top-tier detection. The TRIPLE SCORE Pro Pack offers more frequency options (04 kHz, 15 kHz, 20 kHz, Multi) and bottle cap rejection settings (0 to 8), providing even greater control and accuracy in your searches.
Say goodbye to presets and complicated settings. The SCORE Series streamlines your detecting experience while maintaining top-notch detection capabilities. The TRIPLE SCORE Pro Pack enhances this with new tone options (1, 2, 3, 4, 6, 60, P), iron volume settings (0 to 10), and a tone break feature specifically for tone Region-1, allowing for even greater customization and control. The TRIPLE SCORE, at just 2.6 lbs (1.2 kg), delivers powerful performance with an ergonomic design, ensuring extended use with minimal fatigue.
Discover history like never before with the new Relic Search Mode featured in the TRIPLE SCORE. This mode is specifically designed to help you find historical artifacts, making your treasure hunting adventures even more exciting and rewarding. The TRIPLE SCORE introduces increased sensitivity settings (1 to 15), making it easier to find hidden treasures with precision.
Unleash your detecting skills without the hassle. The TRIPLE SCORE is FULLY WATERPROOF and can be completely submerged to 16 ft (5m). The TRIPLE SCORE simplifies your hunt, ensuring you capture every treasure beneath the wet sands or in salt water without compromising on precision or stability.
The SCORE Series is your passport to simultaneous multifrequency precision for turn on and go detecting. With a price that defies industry standards, the SCORE Series offers the same simultaneous multi-frequency capabilities as high-end devices at a fraction of the cost. The TRIPLE SCORE Pro Pack adds even more value with increased recovery speed (1 to 5) and additional customer user profiles (1 to 3), ensuring a personalized and efficient detecting experience.
| Score User Manual (EN) - Software V1.2 | View | Download |
| Score User Manual (ES) - Software V1.2 | View | Download |
| Score User Manual (FR) - Software V1.2 | View | Download |
| Score User Manual (FI) - Software V1.2 | View | Download |
| Score User Manual (DA) - Software V1.2 | View | Download |
| Score User Manual (DE) - Software V1.2 | View | Download |
| Score User Manual (IT) - Software V1.2 | View | Download |
| Score User Manual (NL) - Software V1.2 | View | Download |
| Score User Manual (PL) - Software V1.2 | View | Download |
| Score User Manual (PT) | View | Download |
| Score User Manual (LV) - Software V1.2 | View | Download |
| Score User Manual (LT) - Software V1.2 | View | Download |
| Score User Manual (SQ) | View | Download |
| Score User Manual (GR) - Software V1.2 | View | Download |
| Score User Manual (BG) | View | Download |
| Score User Manual (RO) | View | Download |
| Score User Manual (RU) - Software V1.2 | View | Download |
| Score User Manual (AR) - Software V1.2 | View | Download |
| Score User Manual (UK) - Software V1.2 | View | Download |
| Score User Manual (KO) | View | Download |
| Score User Manual (ZH) - Software V1.2 | View | Download |
| Score User Manual (TR) - Software V1.2 | View | Download |
| Nokta BT Headphones User Manual (EN) | View | Download |
| Nokta BT Headphones User Manual (ES) | View | Download |
| Nokta BT Headphones User Manual (DE) | View | Download |
| Nokta BT Headphones User Manual (IT) | View | Download |
| Nokta BT Headphones User Manual (DA) | View | Download |
| Nokta BT Headphones User Manual (NL) | View | Download |
| Nokta BT Headphones User Manual (FI) | View | Download |
| Nokta BT Headphones User Manual (PL) | View | Download |
| Nokta BT Headphones User Manual (PT) | View | Download |
| Nokta BT Headphones User Manual (BG) | View | Download |
| Nokta BT Headphones User Manual (RO) | View | Download |
| Nokta BT Headphones User Manual (RU) | View | Download |
| Nokta BT Headphones User Manual (KO) | View | Download |
| Nokta BT Headphones User Manual (LT) | View | Download |
| Nokta BT Headphones User Manual (LV) | View | Download |
| Nokta BT Headphones User Manual (TR) | View | Download |
Operating systems: Windows, MacOS
If you experience any issues opening the setup file, please disable all anti-virus programs on your PC.
The latest update includes all previous updates.
Download: Score Update Tool (Windows)
Includes System Software V1.1 – V1.2
Download: Score Update Tool (macOS)
Includes System Software V1.1 – V1.2
If you’re sure that you’re connected to the internet but getting the following error message: “No internet access!…”, please download the file below.
Download: Score Update Tool (Windows 7)
Includes System Software V1.1 – V1.2
Updates Made: All Models
1. Pinpoint function has been improved.
2. Beach mode has been improved.
3. Audio parameters has been updated at beach mode. The volume of weak signals received from deep targets has been increased.
Updates Made: Double Score & Triple Score Only
1. Deep Target Identification (dt) feature has been added.
This feature allows non-ferrous deep targets, which are masked or detected as iron (ferrous), to be detected as non-ferrous.
To access this feature, select the Recovery Speed setting and press the pinpoint button. The letters “dt” will appear on the left side of the screen. You can change the value of the dt setting between 1-6 by using the plus (+) and minus (-) buttons. When it is at 0, this feature is off. When you increase the value, the stability of the device may diminish. This feature can be used in Park, Field and Beach modes with both multi-frequency and single frequencies.
2. Iron Filter level-0 has been updated.
Update Made: (Only Score & Double Score. Triple Score ships with this update already.)
The factory has added a Deep Target Identification feature to the Field mode, which is not available in other modes. This feature allows non-ferrous deep targets, which are masked or detected as iron (ferrous), to be detected as non-ferrous. This feature cannot be adjusted by the user.
![]() | ![]() | ![]() |
|
|---|---|---|---|
| Models | SCORE | DOUBLE SCORE | TRIPLE SCORE PRO PACK |
| Search Modes | Park / Field / Beach | Park / Field / Beach | Park / Field / Beach / Relic |
| Operating Frequency | Multi, 15kHz | Multi, 15kHz | 04 kHz, 15 kHz, 20 kHz, Multi |
| Sensitivity Setting | 1 to 5 | 1 to 10 | 1 to 15 |
| Recovery Speed | ❌ | 1 to 3 | 1 to 5 |
| Custom User Profiles | ❌ | 1 to 2 | 1 to 3 |
| Tone Options | ❌ | ❌ | 1, 2, 3, 4, 6, 60, P |
| Iron Volume | ❌ | ❌ | 0 to 10 |
| Tone Break | ❌ | ❌ | Only tone region-1 |
| Threshold | ❌ | ❌ | 0 to 30 |
| Bottle Cap Rejection | ❌ | ❌ | 0 to 8 |
| Notch Filter | ❌ | ✔ | ✔ |
| Iron Filter | ❌ | 0 to 9 | 0 to 9 |
| Ground Balance | ❌ | Automatic / Manual / Tracking | Automatic / Manual / Tracking |
| Discrimination Patterns | 4 models (A, G, F, C) | 4 models (A, G, F, C) | 4 models (A, G, F, C) |
| Auto Frequency Shift | Yes (13 Channels) | Yes (13 Channels) | Yes (13 Channels) |
| Pinpoint | ✔ | ✔ | ✔ |
| Depth Indicator | ✔ | ✔ | ✔ |
| Target ID’s | 1 – 60 | 1 – 60 | 1 – 60 |
| Discrimination Segments | 30 segments (1 segment for 2 IDs) | 30 segments (1 segment for 2 IDs) | 30 segments (1 segment for 2 IDs) |
| Volume | 0 to 6 | 0 to 6 | 0 to 6 |
| Backlight | 0 to 5 / Auto A1 to A5 | 0 to 5 / Auto A1 to A5 | 0 to 5 / Auto A1 to A5 |
| Keypad Backlight | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ |
| Ground Suppressor | 0 to 8 | 0 to 8 | 0 to 8 |
| Vibration | 0 to 5 | 0 to 5 | 0 to 5 |
| LED Flashlight | On / Off | On / Off | On / Off |
| Waterproofness | IP68 - Fully submersible up to 5 meters (16ft) | IP68 - Fully submersible up to 5 meters (16ft) | IP68 - Fully submersible up to 5 meters (16ft) |
| Carbon Fiber Shafts | Lower Shaft Only | Lower & Upper Shafts | Lower & Upper Shafts |
| Search Coil | Waterproof DD Search Coil 30cm x 23cm / 12" x 9" (SC30) | Waterproof DD Search Coil 30cm x 23cm / 12" x 9" (SC30) | Waterproof DD Search Coil 30cm x 23cm / 12" x 9" (SC30) Waterproof DD Search Coil 24cm x 15 cm / 9.5" x 6" (SC24) |
| Bluetooth Headphones | ❌ | ❌ | ✔ |
Nokta Detectors reserves the right to change the design, specifications or accessories without notice and without any obligation or liability whatsoever.
| Operating Frequency | 04 kHz, 15 kHz, 20 kHz, Multi |
| Audio Frequencies | 100Hz - 1200Hz adjustable |
| Search Modes | 4 (Park/Field/Beach/Relic) |
| Custom User Profiles | 3 |
| Notch Filter | ✔️ |
| Iron Filter | ✔️ |
| Recovery Speed | 5 levels |
| Ground Balance | Automatic / Manual / Tracking |
| Pinpoint | ✔️ |
| Auto Noise Cancellation | ✔️ |
| Vibration | ✔️ |
| Sensitivity Setting | 15 levels |
| Target ID | 01-60 |
| Search Coils | Waterproof DD Search Coil 30cm x 23cm / 12" x 9" (SC30) Waterproof DD Search Coil 24cm x 15 cm / 9.5" x 6" (SC24) |
| Display | Custom LCD |
| Backlight | ✔️ |
| LED Flashlight | ✔️ |
| Weight | 1.2 kg (2.6lbs.) including the search coil |
| Length | 63cm - 132cm (25" - 52") adjustable |
| Battery | 3250 mAh Lithium Polymer |
| Warranty | 3 Years |
Nokta Detectors reserves the right to change the design, specifications or accessories without notice and without any obligation or liability whatsoever.