Part Number: 11000625




The Nokta SIMPLEX New Generation series boasts all new aesthetics, enhanced technical performance, fully waterproof up to 5 m (16 ft) and all at an impressive reduced weight of 1.2kg (2.6lbs).
SIMPLEX continues to be unrivalled in terms of making quality metal detecting available and affordable for all by offering 3 different models at different price levels. Whether you’re a beginner or you want an affordable yet powerful detector, SIMPLEX has you covered!
The Nokta SIMPLEX has advanced in many ways: Hardware, software, design, ergonomics… yet one thing has stayed the same: Worldwide proven performance and success backed up by a company that cares!
| Simplex New Generation User Manual (EN) | View | Download |
| Simplex New Generation User Manual (ES) | View | Download |
| Simplex New Generation User Manual (DE) | View | Download |
| Simplex New Generation User Manual (FR) | View | Download |
| Simplex New Generation User Manual (IT) | View | Download |
| Simplex New Generation User Manual (DA) | View | Download |
| Simplex New Generation User Manual (NL) | View | Download |
| Simplex New Generation User Manual (PT) | View | Download |
| Simplex New Generation User Manual (BG) | View | Download |
| Simplex New Generation User Manual (GR) | View | Download |
| Simplex New Generation User Manual (FI) | View | Download |
| Simplex New Generation User Manual (KO) | View | Download |
| Simplex New Generation User Manual (LT) | View | Download |
| Simplex New Generation User Manual (LV) | View | Download |
| Simplex New Generation User Manual (PL) | View | Download |
| Simplex New Generation User Manual (RU) | View | Download |
| Simplex New Generation User Manual (KK) | View | Download |
| Simplex New Generation User Manual (UK) | View | Download |
| Simplex New Generation User Manual (ZH) | View | Download |
| Simplex New Generation User Manual (TR) | View | Download |
| Nokta BT Headphones User Manual (EN) | View | Download |
| Nokta BT Headphones User Manual (ES) | View | Download |
| Nokta BT Headphones User Manual (DE) | View | Download |
| Nokta BT Headphones User Manual (IT) | View | Download |
| Nokta BT Headphones User Manual (DA) | View | Download |
| Nokta BT Headphones User Manual (NL) | View | Download |
| Nokta BT Headphones User Manual (FI) | View | Download |
| Nokta BT Headphones User Manual (PL) | View | Download |
| Nokta BT Headphones User Manual (PT) | View | Download |
| Nokta BT Headphones User Manual (BG) | View | Download |
| Nokta BT Headphones User Manual (RO) | View | Download |
| Nokta BT Headphones User Manual (RU) | View | Download |
| Nokta BT Headphones User Manual (KO) | View | Download |
| Nokta BT Headphones User Manual (LT) | View | Download |
| Nokta BT Headphones User Manual (LV) | View | Download |
| Nokta BT Headphones User Manual (TR) | View | Download |
Operating systems: Windows XP (with SP3), Vista, Windows 7, 8 or 10.
* If you experience any issues opening the setup file, please disable all anti-virus programs on your PC.
The latest update includes all previous updates.
Software Update (2023.11.09) : System Software V7.01
Download : System Software V7.01
1. The brightness of backlight level 1 has been reduced.
2. This update allows for easy switching of the Bluetooth headphones connection between AccuPOINT and Simplex (except for Simplex Lite).
![]() | ![]() | ![]() |
|
|---|---|---|---|
| Model | Simplex LITE & Simplex LITE WITH SX28 COIL | Simplex BT | Simplex ULTRA |
| Operating Frequency | 15kHz | 15kHz | 15kHz |
| Bluetooth Enabled | ❌ | ✔️ | ✔️ |
| Search Modes | Field, Park, Beach, All Metal | Field, Park 1, Park 2, Beach, All Metal | Field, Park, 4 Tone, 99 Tone, Beach, All Metal |
| Pinpoint | ✔️ | ✔️ | ✔️ |
| Target ID | 01-99 | 01-99 | 01-99 |
| Notch Discrimination | ✔️ | ✔️ | ✔️ |
| Sensitivity Setting | 30 Levels | 30 Levels | 30 Levels |
| Volume | 5 Levels | 5 Levels | 5 Levels |
| Ground Balance | Automatic / Manual | Automatic / Manual | Automatic / Manual |
| Vibration | ✔️ | ✔️ | ✔️ |
| Backlight | ✔️ | ✔️ | ✔️ |
| Keypad Backlight | ✔️ | ✔️ | ✔️ |
| LED Flashlight | ✔️ | ✔️ | ✔️ |
| Frequency Shift | ✔️ | ✔️ | ✔️ |
| Iron Off | ✔️ | ✔️ | ✔️ |
| Ground Suppressor | ✔️ | ✔️ | ✔️ |
| Threshold (All Metal) | ✔️ | ✔️ | ✔️ |
| Coin&Relic ID Scale | ❌ | ❌ | ✔️ |
| Target ID Depth | ❌ | ❌ | ✔️ |
| Recovery Speed | ❌ | ❌ | ✔️ |
| Tone Break | ❌ | ❌ | ✔️ |
| Tone Frequency | ❌ | ❌ | ✔️ |
| Tone Volume | ❌ | ❌ | ✔️ |
| Firmware Updatable | ✔️ | ✔️ | ✔️ |
| Search Coil | LITE: Waterproof DD Search Coil 24x15 cm / 9.5"x6" (SX24) LITE WITH SX28 COIL: Waterproof DD Search Coil 28 cm / 11" (SX28) | Waterproof DD Search Coil 28 cm / 11" (SX28) | Waterproof DD Search Coil 28 cm / 11" (SX28) |
| Shaft | Aluminum & Plastic | Aluminum & Carbon Fiber | Fully Carbon Fiber |
| Display | Graphic LCD | Graphic LCD | Graphic LCD |
| Weight | 1.2kg (2.6lbs) | 1.2kg (2.6lbs) | 1.2kg (2.6lbs) |
| Length | 25"-52" adjustable | 25"-52" adjustable | 25"-52" adjustable |
| Battery | 2300mAh Lithium | 2300mAh Lithium | 2300mAh Lithium |
| Warranty | 3 Years | 3 Years | 3 Years |
Nokta Detectors reserves the right to change the design, specifications or accessories without notice and without any obligation or liability whatsoever.
| Operating Frequency | 15kHz |
| Bluetooth Enabled | ✔️ |
| Search Modes | Field, Park, 4 Tone, 99 Tone, Beach, All Metal |
| Pinpoint | ✔️ |
| Target ID | 01-99 |
| Notch Discrimination | ✔️ |
| Sensitivity Setting | 30 Levels |
| Volume | 5 Levels |
| Ground Balance | Automatic / Manual |
| Vibration | ✔️ |
| Backlight | ✔️ |
| Keypad Backlight | ✔️ |
| LED Flashlight | ✔️ |
| Frequency Shift | ✔️ |
| Iron Off | ✔️ |
| Ground Suppressor | ✔️ |
| Threshold (All Metal) | ✔️ |
| Coin&Relic ID Scale | ✔️ |
| Target ID Depth | ✔️ |
| Recovery Speed | ✔️ |
| Tone Break | ✔️ |
| Tone Frequency | ✔️ |
| Tone Volume | ✔️ |
| Firmware Updatable | ✔️ |
| Search Coil | Waterproof DD Search Coil 28 cm / 11" (SX28) |
| Shaft | Fully Carbon Fiber |
| Display | Graphic LCD |
| Weight | 1.2kg (2.6lbs) |
| Length | 25"-52" adjustable |
| Battery | 2300mAh Lithium |
| Warranty | 3 Years |
Nokta Detectors reserves the right to change the design, specifications or accessories without notice and without any obligation or liability whatsoever.