![]() | ![]() | ![]() |
|
|---|---|---|---|
| Model | Simplex LITE & Simplex LITE WITH SX28 COIL | Simplex BT | Simplex ULTRA |
| Operating Frequency | 15kHz | 15kHz | 15kHz |
| Bluetooth Enabled | ❌ | ✔️ | ✔️ |
| Search Modes | Field, Park, Beach, All Metal | Field, Park 1, Park 2, Beach, All Metal | Field, Park, 4 Tone, 99 Tone, Beach, All Metal |
| Pinpoint | ✔️ | ✔️ | ✔️ |
| Target ID | 01-99 | 01-99 | 01-99 |
| Notch Discrimination | ✔️ | ✔️ | ✔️ |
| Sensitivity Setting | 30 Levels | 30 Levels | 30 Levels |
| Volume | 5 Levels | 5 Levels | 5 Levels |
| Ground Balance | Automatic / Manual | Automatic / Manual | Automatic / Manual |
| Vibration | ✔️ | ✔️ | ✔️ |
| Backlight | ✔️ | ✔️ | ✔️ |
| Keypad Backlight | ✔️ | ✔️ | ✔️ |
| LED Flashlight | ✔️ | ✔️ | ✔️ |
| Frequency Shift | ✔️ | ✔️ | ✔️ |
| Iron Off | ✔️ | ✔️ | ✔️ |
| Ground Suppressor | ✔️ | ✔️ | ✔️ |
| Threshold (All Metal) | ✔️ | ✔️ | ✔️ |
| Coin&Relic ID Scale | ❌ | ❌ | ✔️ |
| Target ID Depth | ❌ | ❌ | ✔️ |
| Recovery Speed | ❌ | ❌ | ✔️ |
| Tone Break | ❌ | ❌ | ✔️ |
| Tone Frequency | ❌ | ❌ | ✔️ |
| Tone Volume | ❌ | ❌ | ✔️ |
| Firmware Updatable | ✔️ | ✔️ | ✔️ |
| Search Coil | LITE: Waterproof DD Search Coil 24x15 cm / 9.5"x6" (SX24) LITE WITH SX28 COIL: Waterproof DD Search Coil 28 cm / 11" (SX28) | Waterproof DD Search Coil 28 cm / 11" (SX28) | Waterproof DD Search Coil 28 cm / 11" (SX28) |
| Shaft | Aluminum & Plastic | Aluminum & Carbon Fiber | Fully Carbon Fiber |
| Display | Graphic LCD | Graphic LCD | Graphic LCD |
| Weight | 1.2kg (2.6lbs) | 1.2kg (2.6lbs) | 1.2kg (2.6lbs) |
| Length | 25"-52" adjustable | 25"-52" adjustable | 25"-52" adjustable |
| Battery | 2300mAh Lithium | 2300mAh Lithium | 2300mAh Lithium |
| Warranty | 3 Years | 3 Years | 3 Years |
Nokta Detectors reserves the right to change the design, specifications or accessories without notice and without any obligation or liability whatsoever.


