












THE ULTIMATE BEGINNER'S CHOICE
SIMPLIFIED, POWERFUL, AND READY TO UNLEASH
YOUR INNER TREASURE HUNTER!
THE ULTIMATE BEGINNER’S CHOICE & EASY OPERATION
Discover the FINDX metal detector! Featuring fully automatic search modes such as Field, Park and Beach, effortlessly switch between terrains and targets. With its turn-on & go design and simple single menu interface, tuning into specific environments is a breeze for beginners! The Target ID Scale and Sensitivity settings are suitable for everyone, from beginners to professionals, kids to adults.
COMPLETE DETECTING SET
LONG LASTING RECHARGEABLE LITHIUM BATTERY
11 INCH WATERPROOF SEARCH COIL
LIGHTWEIGHT & COMPACT
Manuals
| FINDX User Manual (EN) | View | Download |
| FINDX User Manual (ES) | View | Download |
| FINDX User Manual (DE) | View | Download |
| FINDX User Manual (DA) | View | Download |
| FINDX User Manual (FI) | View | Download |
| FINDX User Manual (FR) | View | Download |
| FINDX User Manual (IT) | View | Download |
| FINDX User Manual (KO) | View | Download |
| FINDX User Manual (LT) | View | Download |
| FINDX User Manual (NL) | View | Download |
| FINDX User Manual (PL) | View | Download |
| FINDX User Manual (PT) | View | Download |
| FINDX User Manual (RU) | View | Download |
| FINDX User Manual (UA) | View | Download |
| FINDX User Manual (TR) | View | Download |
![]() | ![]() |
|
|---|---|---|
| Operating Frequency | 15kHz | 15kHz |
| Search Modes | Field, Park, Beach, Jewelry | Field, Park, Beach |
| Waterproofness | Fully submersible up to 16ft (5m) | Waterproof coil up to 3.3ft (1m) |
| Pinpoint | ✔️ | ✔️ |
| Target ID | 0-99 | 0-99 |
| Notch Discrimination | ✔️ | ✔️ |
| Sensitivity Setting | 5 Levels | 5 Levels |
| Volume | 5 Levels | 5 Levels |
| Backlight | ✔️ | ✔️ |
| Keypad Backlight | ✔️ | ✔️ |
| Iron Off | ✔️ | ✔️ |
| Threshold (All Metal) | ✔️ | ✔️ |
| Search Coil | Waterproof DD Search Coil 11" / 28 cm(SX28) | Waterproof DD Search Coil 11" / 28 cm(FX28) |
| Shaft | Aluminum & Plastic | Aluminum & Plastic |
| Display | Graphic Mono LCD | Graphic Mono LCD |
| Weight | 2.6lbs (1.2kg) | 2.6lbs (1.2kg) |
| Length | 25" - 52" adjustable | 25" - 52" adjustable |
| Battery | 2300mAh Lithium | 2300mAh Lithium |
| Battery Watt-Hour Rating | 0.84 Wh | 0.84 Wh |
| Warranty | 2 Years | 2 Years |
Nokta Detectors reserves the right to change the design, specifications or accessories without notice and without any obligation or liability whatsoever.
| Operating Frequency | 15kHz |
| Search Modes | Field, Park, Beach |
| Waterproofness | Waterproof coil up to 3.3ft (1m) |
| Pinpoint | ✔ |
| Target ID | 0-99 |
| Notch Discrimination | ✔ |
| Sensitivity Setting | 5 Levels |
| Volume | 5 Levels |
| Backlight | ✔ |
| Keypad Backlight | ✔ |
| Iron Off | ✔ |
| Threshold (All Metal) | ✔ |
| Search Coil | Waterproof DD Search Coil 28 cm / 11" (FX28) |
| Shaft | Aluminum & Plastic |
| Display | Graphic Mono LCD |
| Weight | 2.6lbs (1.2kg) |
| Length | 25"- 52" adjustable |
| Battery | 2300mAh Lithium |
| Battery Watt-Hour Rating | 0.84 Wh |
| Warranty | 2 Years |
Nokta Detectors reserves the right to change the design, specifications or accessories without notice and without any obligation or liability whatsoever.





















