Part Number: 11000116




AccuPOINT has been meticulously designed to streamline your detecting experience, offering a seamless journey with intuitive menu navigation and real-time setting visibility on a vibrant color display. Whether you’re an experienced detectorist or just starting your detecting journey, AccuPOINT empowers you with unparalleled precision and confidence.
Vivid Color LCD Screen: The high-resolution color LCD screen provides all the essential information you need right before your eyes. Our user-friendly interface ensures effortless access to settings and adjustments, making pinpointing targets hassle-free.
Bluetooth® Connectivity: Enjoy wireless, lag-free audio by pairing the AccuPOINT with Nokta BT Headphones or any low-latency Bluetooth® headphones.
Advanced Discrimination: Utilize our proprietary Ferrous / Non-Ferrous tones which will help you identify more treasure and less trash when pinpointing targets.
| AccuPOINT User Manual (EN) | View | Download |
| AccuPOINT User Manual (ES) | View | Download |
| AccuPOINT User Manual (FR) | View | Download |
| AccuPOINT User Manual (DA) | View | Download |
| AccuPOINT User Manual (DE) | View | Download |
| AccuPOINT User Manual (IT) | View | Download |
| AccuPOINT User Manual (AL) | View | Download |
| AccuPOINT User Manual (FI) | View | Download |
| AccuPOINT User Manual (SQ) | View | Download |
| AccuPOINT User Manual (LT) | View | Download |
| AccuPOINT User Manual (LV) | View | Download |
| AccuPOINT User Manual (NL) | View | Download |
| AccuPOINT User Manual (PL) | View | Download |
| AccuPOINT User Manual (PT) | View | Download |
| AccuPOINT User Manual (CS) | View | Download |
| AccuPOINT User Manual (GR) | View | Download |
| AccuPOINT User Manual (BG) | View | Download |
| AccuPOINT User Manual (KO) | View | Download |
| AccuPOINT User Manual (UK) | View | Download |
| AccuPOINT User Manual (RO) | View | Download |
| AccuPOINT User Manual (RU) | View | Download |
| AccuPOINT User Manual (ZH) | View | Download |
| AccuPOINT User Manual (TR) | View | Download |
| Nokta BT Headphones User Manual (EN) | View | Download |
| Nokta BT Headphones User Manual (ES) | View | Download |
| Nokta BT Headphones User Manual (DE) | View | Download |
| Nokta BT Headphones User Manual (IT) | View | Download |
| Nokta BT Headphones User Manual (DA) | View | Download |
| Nokta BT Headphones User Manual (NL) | View | Download |
| Nokta BT Headphones User Manual (FI) | View | Download |
| Nokta BT Headphones User Manual (PL) | View | Download |
| Nokta BT Headphones User Manual (PT) | View | Download |
| Nokta BT Headphones User Manual (BG) | View | Download |
| Nokta BT Headphones User Manual (RO) | View | Download |
| Nokta BT Headphones User Manual (RU) | View | Download |
| Nokta BT Headphones User Manual (KO) | View | Download |
| Nokta BT Headphones User Manual (LT) | View | Download |
| Nokta BT Headphones User Manual (LV) | View | Download |
| Nokta BT Headphones User Manual (TR) | View | Download |
| Operating Frequency | 20kHz |
| Operating Principle | VLF |
| Waterproofness | IP68 up to 10ft.(3m.) |
| Sensitivity | 9 levels adjustable |
| Detection Modes | Audio / Vibration / Audio&Vibration Alert |
| Screen | Color LCD |
| Discrimination | ✔️ |
| Bluetooth | ✔️ |
| Frequency Shift | ✔️ |
| LED Flashlight | ✔️ |
| Volume Control | ✔️ |
| Backlight | ✔️ |
| Lost Alarm | ✔️ |
| Detection Tip | 9cm (3.5'') |
| Battery | 1650mAh Lithium Polymer Rechargeable |
| Battery Life | ≈25 hours |
| Charging Cable | USB Type-C |
| Dimensions | 24,7cm x 3,8cm x 3,8cm (9.7" x 1.5" x 1.5") |
| Weight | 217gr (7,65oz) |
| Working Temperature | -20°C/+50°C (-4°F/+122°F) |
| Warranty | 2 years |
Nokta Detectors reserves the right to change the design, specifications or accessories without notice and without any obligation or liability whatsoever.